Son of ... and ...
c1787 Robert was born
1841.06.07 census: living in Hayfield, Derbyshire, England
1841.06.07 Census, Glossop, Township of Hayfield | ||||||
Residence: Hayfield, Derbyshire, England (can't make out the street name) | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
LOMAS | ROBERT | 50 | Cot. Band Maker | Yes | -- | |
LOMAS | REBECCA | 40 | -- | N | -- | |
LOMAS | HANNAH | 6 | -- | Yes | -- | |
LOMAS | ISAAC | 4 | -- | Yes | -- | |
LOMAS | HARRIOTT | 1 | -- | Yes | -- |
1851.03.30 census: living in Mill Town, Glossop, Derbyshire, England
1851.03.30 Census | ||||||
Residence: Mill Town, Glossop, Derbyshire, England | ||||||
Name and Surname | Relation to Head | Condition | Age of | Occupation | Where Born | |
Robert Lomas | Head | Mar | 64 | Chelsea Pensioner | Derbyshire Glossop | |
Rebecca Lomas | Wife | Mar | 50 | - | Derbyshire Glossop | |
Hannah Lomas | Daur | - | 16 | Power Loom | Derbyshire Glossop | |
Isaac Lomas | Son | - | 14 | Power Loom | Derbyshire Glossop | |
Robert Lomas | Son | - | 9 | Scholar | Derbyshire Glossop | |
Joseph Lomas | Son | - | ?? | - | Derbyshire Glossop | |
Harriet Lomas | Daur | - | 11 | Nurse | Derbyshire Glossop | |
Thomas Bracegirdle | Lodger | U | 58 | Painter | Cheshire Buckley | |
Joseph Howard | Lodger | Mar | 27 | Stone Mason | Derbyshire Chapel-on-le-frith | |
Nancy Howard | Lodger | Mar | 27 | Cotton Carder | Derbyshire Chapel-on-le-frith | |
William Howard | Lodger | - | 3 | - | Cheshire Haleybridge | |
Mary Howard | Lodger | - | 1 | - | Derbyshire Glossop |
1861, 1st qtr, Rebecca Lomas marries Henry Henstock, ( unconfirmed: Marriages 1861 1st qtr, Henstock Henry and Lomas Rebecca, Hayfield, v.7b, pg.719
1861.04.07 census: living Glossop, Derbyshire, England on Bernard Street
1861.04.07 Census | ||||||
Residence: Glossop, Derbyshire, England on Bernard Street | ||||||
Name and Surname | Relation to Head | Condition | Age of | Occupation | Where Born | |
Henry Henstock | Head | Mar | 50 | Labourer at Gas Works | Derbyshire, ?? Bamford | |
Rebecca Henstock | Wife | Mar | 50 | -- | Yorkshire, ?? | |
Robert Lomas | Step Son | Unmar | 20 | Cotton Weaver | Derbyshire, Hayfield | |
Joseph Lomas | Step Son | -- | 12 | Cotton Weaver | Derbyshire, Glossop |
Hannah (1834), Isaac (1836), Harriott (1839), Robert (1842), William (1847)
1834.08.24 Hannah was christened in Hayfield, Derby, England ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca )
1836.11.13 Isaac was christened in Hayfield, Derby, England ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca )
Deaths Sep 1872, Lomas, Isaac, 36, hayfield, v.7b, pg.4511839.10.02 Harriott was born ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca ), ( source, unconfirmed: FreeBMD, Births Sep 1839, Lomas, Harriot, Hayfield, v.19, pg.467 )
1839.10.26 Harriott was christened in Hayfield, Derby, England ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca )
1842.03.12 Robert was born ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca ), ( source, unconfirmed: FreeBMD, Births Jun 1842, Lomas, Robert Henry, Hayfield, v.19, pg.536 )
1842.03.14 Robert was christened in Hayfield, Derby, England ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca )
1863, possible marriage ( unconfirmed : Marriages 1863 3rd qtr, Hampson Mary and Lomas Robert, Hayfield, v.7b, pg.805 )
1871.04.02 census: living in Glossop, Derbyshire, England, 5 Silk St.
1871.04.02 Census, Civil Parish of Glossop, Eccles. district of Glossop | ||||||
Residence: 5 Silk St., Villiage of Sundon, Bedfordshire, England | ||||||
Name and Surname | Relation to Head | Condition | Age of | Occupation | Where Born | |
Robert Lomas | Head | Mar | 35 | Cotton Weaver | Hayfield Derbyshire | |
Mary Lomas | Wife | Mar | 34 | -- | Glossop Derbyshire | |
Amy Lomas | Daur | -- | 6 | Scholar | Glossop Derbyshire |
1881.04.03 census: living at 74 St. Mary's Rd, Glossop, Derbyshire, England
1881.04.03 Census, Township of Glossop, Ecclesiastical Parish of Whitfield | ||||||
Residence: 74 St. Mary's Rd, Glossop, Derbyshire, England | ||||||
Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
Robert Lomas | Head | Mar | 40 | Cotton Weaver | Derby Hayfield | |
Mary Lomas | Wife | Mar | 40 | Laundress | Derby Glossop | |
Amy Lomas | Daur | -- | 17 | Cotton Weaver | Derby Glossop | |
John Hampson | Father-in-law | Widr | 64 | Cotton Spinner | Derby Hayfield |
1891.04.05 census: living at 41 High St. West, Glossop, Derbyshire, England
1891.04.05 Census, Civil Parish of Glossop, Ecclesiastical Parish of Whitfield | ||||||
Residence: 41 High St. West, Glossop, Derbyshire, England | ||||||
Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
Robert Lomas | Head | Widr | 49 | Cotton Weavers overlooker | Derbyshire Hayfield | |
Amy Lomas | Daur | S | 26 | Milliner | Derbyshire Glossop |
1901.03.31 census: living at 70 Charlestown Road, Glossop, Derbyshire, England
1901 UK Census, Civil Parish of Glossop, Ecclesiastical Parish of part of Whitfield St.James | ||||||
Residence: 70 Charlestown Road, Glossop, Derbyshire, England | ||||||
Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
Jas B Holdgate | Head | M | 28 | House Painter | Derbs Glossop | |
Amy Holdgate | Wife | M | 37 | Dressmaker | Derbs Glossop | |
Joe Holdgate | Son | - | 4 | -- | Derbs Glossop | |
Robert Lomas | F in L | Widr | 61 | Retired overlooker | Derbs Hayfield | |
George Childs | Boarder | Widr | 61 | General Labourer | Sherbury Landbeach Cambs |
1847.03.15 William was born ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca ), ( source, unconfirmed: FreeBMD, Births Mar 1847, Lomas, William, Hayfield &c, v.19, pg.572? )
1847.03.24 William was christened in Hayfield, Derby, England ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca )
1849.07.26 William died ( source, unconfirmed: IGI Extracted, Batch C054521, Source: 0498088, Father: Robert Lomas, Mother: Rebecca ), ( source, unconfirmed: FreeBMD, Deaths Sep 1849, Lomas, William, Hayfield, v.19, pg.425 )