Daughter of Samuel Lomas and Harriet Jane Teale (married 1847.08.08 in Manchester)
around 1849 born in Lancashire, England
1851.03.30 census: living in Gorton, Lancashire, England on King Street
1851.03.30 Census, Parish of Gorton, Eccesiastical District of St. Thomas | ||||||
Residence: King Street, Gorton, Lancashire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
LOMAS | SAMUEL | Lodger | Mar | 26 | Cotton Spinner | Woodley, Cheshire |
LOMAS | HARRIET | Wife | Mar | 21 | -- | Lancashire, Manchester |
LOMAS | SARAH | Daur | U | 1 | -- | Lancashire, Gorton |
1861.04.07 census: living Pennington, Leigh, Lancashire, England on Rustts ? Mill
1861.04.07 Census, Ecclesiatical District of Christ Church | ||||||
Residence: Pennington, Leigh, Lancashire, England on Rustle Hill | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
LOMAS | SAMUEL | Head | Mar | 36 | Self acting minder | Cheshire ? |
LOMAS | HARRIET J | Wife | Mar | 31 | Cotton Piecer | Lancashire Collyhurst |
LOMAS | SARAH | daur | -- | 12 | -- | Lancashire Gorton |
LOMAS | JOHN | son | -- | 4 | -- | Lancashire Pennington |
LOMAS | ELIZABETH | daur | -- | 2 | -- | Lancashire Pennington |
1871.04.02 census: living Bolton, Lancashire, England, 5 Sixhouse Row
1871.04.02 Census, Township of Great Bolton, Eccles. district of Christ Church | ||||||
Residence: 5 Sixhouse Row, Bolton, Lancashire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
SHEPPERD | JOHN | Head | Mar | 23 | Grinder and Glaser in Iron Works | Lancashire Rockdale |
SHEPPERD | SARAH | Wife | Mar | 22 | Cotton Piecer | Lancashire Gorton |
LOMAS | HARRIET | Mother in law | W | 41 | Cotton Winder | Lancashire Manchester |
LOMAS | JOHN | Brother in law | Unmar | 14 | Cotton Piecer | Lancashire Pennington |
LOMAS | ELIZABETH | Sister in law | Unmar | 12 | Cotton Doffer | Lancashire Pennington |
LOMAS | MARY | Sister in law | Unmar | 9 | -- | Lancashire Bolton |
1881.04.03 census: living in Bolton, Lancashire, England, 23 Cooper Street
1881.04.03 Census, Township of Little Bolton, Ecclesiastical Parish of St. James | ||||||
Residence: 23 Cooper Street, Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
SHEPHERD | JOHN | Head | Mar | 33 | Grinder Iron Foundry | Rochdale Lancashire |
SHEPHERD | SARAH | Wife | Mar | 32 | -- | Gorton Lancashire |
SHEPHERD | ELIZABETH ANNIE | Daur | -- | 9 | Scholar | Bolton Lancashire |
SHEPHERD | MARY JANE | Daur | -- | 8 | Scholar | Bolton Lancashire |
SHEPHERD | BEATRICE | Daur | -- | 6 | Scholar | Bolton Lancashire |
SHEPHERD | MARTHA | Daur | -- | 4 | -- | Bolton Lancashire |
SHEPHERD | MARGARET ANN | Daur | -- | 1 | -- | Bolton Lancashire |
SHEPHERD | WILLIAM | Son | -- | 4 mo | -- | Bolton Lancashire |
1891.04.05 census: living in Bolton, Lancashire, England, 46 Cooper Street
1891.04.05 Census, Civil Parish of Little Bolton, Ecclesiastical Parish of St. James | ||||||
Residence: 46 Cooper Street, Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
SHEPHERD | JOHN | Head | M | 43 | Iron Grinder and Glazer | Rochdale Lancs |
SHEPHERD | SARAH | Wife | M | 42 | -- | Gorton Lancs |
SHEPHERD | ELIZABETH A | Daur | S | 19 | Jack Frame Tenter Cotton | Bolton Lancs |
SHEPHERD | BEATRICE | Daur | -- | 16 | Jack Frame Tenter Cotton | Bolton Lancs |
SHEPHERD | MARTHA | Daur | -- | 14 | Back Frame Tenter Cotton | Bolton Lancs |
SHEPHERD | MAGGIE | Daur | -- | 11 | Scholar | Bolton Lancs |
SHEPHERD | WILLIAM | Son | -- | 9 | Scholar | Bolton Lancs |
SHEPHERD | ELLEN | Daur | -- | 7 | Scholar | Bolton Lancs |
SHEPHERD | SARAH | Daur | -- | 5 | Scholar | Bolton Lancs |
WRIGHT | JOHN W | Grand Son | -- | 6 mo | -- | Bolton Lancs |
1901.03.31 census: living in Bolton, Lancashire, England, 46 Cooper Street
1901 UK Census, Civil Parish of Bolton, Ecclesiastical Parish of St. James | ||||||
Residence: 46 Cooper Street, Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
SHEPHERD | JOHN | head | M | 53 | Iron Grinder | Lanc Rochdale |
SHEPHERD | SARAH | wife | M | 53 | -- | Lanc Gorton |
SHEPHERD | WILLIAM | son | S | 20 | Iron Dresser | Lanc Bolton |
SHEPHERD | ELLEN | daur | S | 18 | (can't read this) | Lanc Bolton |
SHEPHERD | SARAH | daur | S | 15 | C Spin Doubler | Lanc Bolton |
PARKINGTOW | MARY A | boarder | S | 21 | Laundress | Lanc Preston |
PARKINGTOW | MARY | boarder | -- | 2 | -- | Lanc Bolton |