Daughter of William Teale and ...
1829 born in Manchester, Lancashire, England ( source is 1881 census )
1847.08.08 married in Manchester, Lancashire, England ( Marriages, 3rd qtr. 1847, Manchester, v.20, pg.507, Samuel Lomas, Harriet Jane Teale )
1847. Marriage solemnized at the Coll & Parish Church in the Parish of Manchester in the County of Lancaster | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
August 8th, 1847 | Samuel Lomas | full | Bachelor | Spinner | Gorton | Matthew Lomas | Spinner |
Harriet Jane Teale | full | Spinster | -- | Gorton | William Teale | Joiner | |
Married in the above Church according to the Rites and Ceremonies of the Established Church after Banns by me, | W W Johnson | ||||||
This Marriage was solemnized between us | Mark X of Samuel Lomas | in the Presence of us | Robert Buckley | ||||
Mark X of Harriet Jane Teale | Mark X of Mary Watson |
1851.03.30 census: living in Gorton, Lancashire, England on King Street
1851.03.30 Census, Parish of Gorton, Eccesiastical District of St. Thomas | ||||||
Residence: King Street, Gorton, Lancashire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
LOMAS | SAMUEL | Lodger | Mar | 26 | Cotton Spinner | Woodley, Cheshire |
LOMAS | HARRIET | Wife | Mar | 21 | -- | Lancashire, Manchester |
LOMAS | SARAH | Daur | U | 1 | -- | Lancashire, Gorton |
1861.04.07 census: living Pennington, Leigh, Lancashire, England on Rustts ? Mill
1861.04.07 Census, Ecclesiatical District of Christ Church | ||||||
Residence: Pennington, Leigh, Lancashire, England on Rustle Hill | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
LOMAS | SAMUEL | Head | Mar | 36 | Self acting minder | Cheshire ? |
LOMAS | HARRIET J | Wife | Mar | 31 | Cotton Piecer | Lancashire Collyhurst |
LOMAS | SARAH | daur | -- | 12 | -- | Lancashire Gorton |
LOMAS | JOHN | son | -- | 4 | -- | Lancashire Pennington |
LOMAS | ELIZABETH | daur | -- | 2 | -- | Lancashire Pennington |
1871.04.02 census: living Bolton, Lancashire, England, Municipal ward of Derby
1871.04.02 Census, Township of Great Bolton, Eccles. district of Christ Church | ||||||
Residence: 5 Sixhouse Row, Bolton, Lancashire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
SHEPPERD | JOHN | Head | Mar | 23 | Grinder and Glaser in Iron Works | Lancashire Rockdale |
SHEPPERD | SARAH | Wife | Mar | 22 | Cotton Piecer | Lancashire Gorton |
LOMAS | HARRIET | Mother in law | W | 41 | Cotton Winder | Lancashire Manchester |
LOMAS | JOHN | Brother in law | Unmar | 14 | Cotton Piecer | Lancashire Pennington |
LOMAS | ELIZABETH | Sister in law | Unmar | 12 | Cotton Doffer | Lancashire Pennington |
LOMAS | MARY | Sister in law | Unmar | 9 | -- | Lancashire Bolton |
1881.04.03 census: living in Bolton, Lancashire, England, 15 Brittain Street
1881.04.03 Census, Civil Parish of Little Bolton, Ecclesiastical Parish of St. James | ||||||
Residence: 15 Brittain Street, Bolton, Lancashire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
HASLAM | JOHN | Head | Mar | 22 | Roller Turner | Bolton Lancashire |
HASLAM | ELIZABETH | Wife | Mar | 22 | -- | Leigh Lancashire |
HASLAM | ADAM | Son | -- | 4 | -- | Bolton Lancashire |
HASLAM | ELLEN | Daur | -- | 1 | -- | Bolton Lancashire |
HASLAM | ARTHUR | Son | -- | 3 weeks | -- | Bolton Lancashire |
LOMAS | HARRIET JANE | Mother in law | Widow | 52 | Washerwoman | Manchester Lancashire |
1891.04.05 census:
1891.04.05 Census, Civil Parish of Little Bolton, Eccles. Parish of St. Johns Bolton | ||||||
Residence: 66 Cross St., Bolton, Lancashire (2 rooms) | ||||||
Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
Thomas James Speakman | Head | Married | 31 | Cotton Spinner | Rancoon Chester | |
Mary Speakman | Wife | Married | 29 | - | Bolton Lancashire | |
Elizabeth Ann Speakman | Daughter | Single | 12 | Scholar | Bolton Lancashire | |
Samue. Speakman | Son | Single | 10 | Scholar | Bolton Lancashire | |
John William Speakman | Son | Single | 8 | Scholar | Bolton Lancashire | |
Hannah Speakman | Daughter | Single | 6 | Scholar | Bolton Lancashire | |
Harriet Jane Speakman | Daughter | Single | 4 | Scholar | Bolton Lancashire | |
Harriet Jane Lomax | Lodger | Widow | 61 | Dometic | Lancashire Manchester |
1901.03.31 census:
1901 UK Census, Civil Parish of Bolton, Eccles. Parish of St.James | ||||||
Residence: 39 Cooper St., Bolton, Lancashire | ||||||
Name and Surname | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born | |
William A Parkinson | Head | M | 26 | Machine minder, Bleachworks | Lancs Adlington | |
Beatrice Parkinson | Wife | M | 26 | - | Lancs Bolton | |
John W. Parkinson | Son | - | 4 | - | Lancs Bolton | |
Richard H. Parkinson | Son | - | 3 | - | Lancs Bolton | |
Harriet J. Lomas | Boarder | wid | 71 | - | Lancs Manchester |
possibility: 1908 : Harriet died in Bolton ( unconfirmed: Deaths 1908 1st qtr, Lomas Harriet Jane, 78, Bolton, v.8c, pg.322 )
Sarah (1849), John (1857), Elizabeth (1859), Mary (1862)
( born around 1849 )
( born 1857.01.23 )
( born around 1859 )
( born around 1862 )
possible marriage : Marriages 1878 4th qtr, Lomas Mary and Thomas James Speakman, Bolton, v.8c, pg.317