Son of William Newberry b. c???? and ... ??
about 1801 born Emberton, Buckinghamshire, England ( unconfirmed, source: several UK Census )
possibility: 1827.10.12 Thomas was married to Mary Field in Sundon, Bedfordshire ( unconfirmed: source is IGI extracted record, batch M003321, FHL Call No: 0826459, Fathers: none, Groom: Thomas Newbury, Bride: Mary Field )
1807.10.04 Mary was christened ( unconfirmed: source is IGI extracted record, batch P003321, FHL Call No: 0088006, Mary Field, Christening: 04 OCT 1807, Father: William Field, Mother: Sarah )
possibility: 1850 death ( unconfirmed: Deaths Mar 1850, Newbury Mary, Luton, v.6, pg.73 )
1841.06.07 census: living Sundon, Bedfordshire, England on Upper Sundon
1841.06.07 Census, Parish or Township of Sundon | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
NEWBURY | Thomas | 35 | Ag Lab | N | -- | |
NEWBURY | Mary | 32 | -- | Y | -- | |
NEWBURY | William | 5 | -- | Y | -- | |
Fiel? | Sarah | 60 | Plaiter | Y | -- | |
Fiel? | John | 25 | Ag Lab | Y | -- |
1851.03.30 census: living Sundon, Bedfordshire, England on Upper Sundon
1851.03.30 Census, Parish of Sundon | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
Cook | Hannah | Head | Widow | 40 | Farmer Employing 2 Lab | Beds Stanbridge |
Cook | Francis ? W | Son | -- | 7 | Agricultural Labr | Beds Sundon |
NEWBURY | Thomas | Servant | Widower | 48 | Agricultural Servant | Bucks Emberton |
Marlow | Emma | Servant | U | 20 | House Servant | Beds Toddington |
possibility: 1855.04.09 Thomas was married to Ann Dear in Sundon, Bedfordshire ( unconfirmed: source is IGI extracted record, batch M003321, FHL Call No: 0826459, Fathers: William Newberry and Edward; Groom: Thomas Newberry (49), Bride: Ann Dear (43); source is FreeBMD Marriages Jun 1855, Dear Ann and Newberry Thomas, Luton, v.3b, pg.703 )
possibility: 1894 death ( unconfirmed: Deaths Mar 1894, Newbury Ann, age 80, Luton, v.3b, pg.326 )
1861.04.07 census: living Sundon, Bedfordshire, England on Upper Sundon
1861.04.07 Census | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBURY | Thomas | Head | Mar | 60 | Agricultural Labr | Buckingham, Emberton |
NEWBURY | Ann | Wife | Mar | 50 | -- | Bedford, Sharpenhoe |
Dear | Mary | Mother in law | Widow | 84 | -- | Bedford, Barton |
1871.04.02 census: living in Luton, Bedfordshire, England on Barber's Lane
1871.04.02 Census, Civil Parish of Luton, Eccles. district of Christ Church | ||||||
Residence: 3 Barber's Lane, Villiage of Luton, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBURY | Thomas | Head | Mar | 70 | Ag Lab | Bucks, Emberton |
NEWBURY | Ann | Wife | Mar | 60 | Straw Plaiter | Beds, Sharpenhoe |
possibility: 1879 death ( unconfirmed: Deaths 1879 1st qtr, Newbury Thomas, age 78, Luton, v.3b, pg.319 )
William (1837), ...
( born in 1837 )