Son of Thomas Newbury b. c1806 Emberton, Bucks, Eng. and Mary Field b. c1809 Beds, Eng.
1837 b. Sundon, Bedfordshire, England ( unconfirmed, source: several UK Census )
1841.06.07 census: living Sundon, Bedfordshire, England on Upper Sundon
1841.06.07 Census, Parish or Township of Sundon | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
NEWBURY | THOMAS | 35 | Ag Lab | N | -- | |
" | MARY | 32 | -- | Y | -- | |
" | WILLIAM | 5 | -- | Y | -- | |
FIEL? | SARAH | 60 | Plaiter | Y | -- | |
" | JOHN | 25 | Ag Lab | Y | -- |
1851.03.30 census: living Sundon, Bedfordshire, England on Upper Sundon
1851.03.30 Census, Parish of Sundon | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
FIELD | SARAH | Head | Widow | 66 | ???? Agricultural Labrs Wife | Beds Luton |
NEWBURY | WILLIAM | G Son | U | 15 | Agricultural Labr | Beds Sundon |
COX | GEORGE | Lodger | Mar | 20 | Agricultural Labr | Beds Sundon |
COX | HARRIET | Lodger | Mar | 22 | Agricultural Labr Wife | Buckingham |
COX | SARAH ANN | Lodger | -- | under 5 M | -- | Beds Sundon |
1858.06.13 christened in Sundon, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003322, source: 0826459, William Newberry (20): father Thomas Newberry, mother Mary )
1858.09.27 (21) m. Sundon, Bedfordshire, England ( Sep 1858, Luton, v.3b, pg.674 ) to:
1858. Marriage solemnized at The Parish Church in the Parish of Sundon in the County of Bedford | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
September 27th | William Newberry | 21 | Bachelor | Labourer | Sundon | Thomas Newbury | Labourer |
Elizabeth Denton | 20 | Spinster | -- | Harlington | William Denton | Labourer | |
Married in the Parish Church according to the Rites and Ceremonies of the Established Church after Banns by me, | David Dickson Vicar | ||||||
This Marriage was solemnized between us | The Mark X of William Newberry | in the Presence of us | John Peddar | ||||
The Mark X of Elizabeth Denton | The Mark X of Emma Woodward |
Daughter of Lydia Harris (b. c1799) and William Denton (b. c1802)
1838.12.16 b. Harlington, Bedfordshire, England. ( Mar 1839, Woburn, v.6, pg.107 )
REGISTRATION DISTRICT Woburn | |||||||
1839 BIRTH in the Sub-District of Toddington in the County of Bedford | |||||||
When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
Sixteenth of December 1839 at Harlington | Elizabeth | Girl | William Denton | Lydia Denton formerly Harris | Labourer | The Mark of Lydia Denton X Mother Harlington | Eleventh of January 1839 |
1912.01.03 (73) died in Harlington, Bedfordshire, England ( Newbury Elizabeth, 73, Mar 1912, Ampthill, v.3b, pg.478 )
REGISTRATION DISTRICT Ampthill | |||||||
1912. DEATH in the Sub-district of Woburn in the County of Bedford | |||||||
When and Where Died | Name and Surname | Sex | Age | Occupation | Cause of Death | Informant | When Registered |
Third January 1912 Harlington R.D. | Elizabeth Newbury | Female | 73 Years | Wife of William Newbury Railway Labourer |
Faecal Absess Septicaemia Certified by J. Waugh M.D. |
W. H. Newbury Son In Attendance Radcliffe on Trent Notts |
Fifth January 1912 |
1859.06.27 son George William Newbury is born in Sundon, Bedfordshire
1861.04.07 census: living Sundon, Bedfordshire, England on Upper Sundon
1861.04.07 Census | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBERRY | WILLIAM | Head | Mar | 25 | Agricultural Labr | Bedford, Sundon |
NEWBERRY | ELIZABETH | Wife | Mar | 22 | Straw Plaiter | Bedford, Harlington |
NEWBERRY | GEORGE WILLIAM | Son | -- | 1 | -- | Bedford, Sundon |
1862 son William Henry Newbury is born in Sundon, Bedfordshire
1865 son Thomas Newbury is born in Sundon, Bedfordshire
1871 son Job Frederick is born in Sundon, Bedfordshire
1871.04.02 census: (35) living Sundon, Bedfordshire, England on Upper Sundon
1871.04.02 Census, Civil Parish of Sundon, Eccles. district of Sundon cum Streatley | ||||||
Residence: Upper Sundon, Villiage of Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBURY | WILLIAM | Head | Mar | 35 | Labr | Beds, Sundon |
NEWBURY | ELIZABETH | Wife | Mar | 32 | Plaiter | Beds, Harlington |
NEWBURY | GEO | Son | -- | 11 | Labourer | Beds, Sundon |
NEWBURY | WILLIAM | Son | -- | 9 | -- | Beds, Sundon |
NEWBURY | THOMAS | Son | -- | 6 | -- | Beds, Sundon |
NEWBURY | JOB | Son | -- | 9 months | -- | Beds, Sundon |
1876 son George William Newbury marries Esther Linger in Woburn, Bedfordshire
1880 daughter Annie Maria Newbury is born in Harlington, Bedfordshire
1881.04.03 (44) living in Harlington, Bedfordshire, England at 2 Railway Cottage
1881.04.03 Census, | ||||||
Residence: 2 Railway Cottage, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | WILLIAM | Head | M | 44 | Railway Signalman | Bedfordshire Sundon |
NEWBURY | ELIZABETH | Wife | M | 42 | -- | Bedfordshire Harlington |
NEWBURY | WILLIAM | Son | U | 19 | Railway Porter | Bedfordshire Sundon |
NEWBURY | THOMAS | Son | U | 16 | Farm Lab | Bedfordshire Sundon |
NEWBURY | JOB | Son | -- | 10 | Scholar | Bedfordshire Sundon |
NEWBURY | ANN | Daur | -- | 1 | -- | Bedfordshire Harlington |
DENTON | LYDIA | Mother | W | 88 | -- | Bedfordshire Wootton |
1886 daughter-in-law Esther Linger dies in Edmonton, Middlesex
1887.11.27 son George William Newbury marries Caroline Bester in Edmonton, Middlesex
1888 son William Henry Newbury marries Elizabeth Eldridge in Woburn, Bedfordshire
1891.04.05 (54) living in Harlington, Bedfordshire, England on Upper East End
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical District of Harlington, Rural Sanitary District of Woburn | ||||||
Residence: Upper East End, Harlington, Bedfordshire (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBERRY | WILLIAM | Head | M | 54 | Platelayer Railway | Sundon, Beds |
NEWBERRY | ELIZABETH | Wife | M | 52 | -- | Harlington, Beds |
NEWBERRY | ANNIE | Daur | S | 11 | Scholar | Harlington, Beds |
NEWBERRY | MARK | Grandson | S | 5 | Scholar | Edmonton, Middlesex |
1891 son Thomas Newbury marries Eliza Stenning in Pancras, London
1899 son Job Frederick Newbury marries Edith Mary Lee in Doncaster, Yorkshire West Riding
1901.03.31 census: (65) living Harlington, Bedfordshire, England, Rookery
1901 UK Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington, Rural District of Amphill | ||||||
Residence: Rookery, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | WILLIAM | Head | M | 65 | Platelayer Railway | Sundon |
NEWBURY | ELIZABETH | Wife | M | 62 | -- | Harlington |
NEWBURY | ANNIE M | Daur | S | 21 | Assistant School Teacher | Harlington |
NEWBURY | MARK L | Grandson | S | 15 | Agricultural Labourer | Lower Edmonton, Middx. |
1908.04.02 daughter-in-law Caroline emigrates to Canada with three grandchilden
1911.04.02 census: Harlington, Bedfordshire
1911 England Census : Harlington, Bedfordshire (six rooms) | |||||||||
Name | Relation | Age Last Birthday | Condition |
Years | Children born alive | Children still living | Children who have died | Occupation | Where Born |
William Newbury | Head | 73 | Married | - | - | - | - | Farm Labourer Retired (C?.A.P.) | Sundon Beds |
Elizabeth Newbury | Wife | 72 | Married | 52 | 6 | 4 | 2 | - | Harlington Beds |
1916 (78) died in Harlington, Bedfordshire, England ( Newbury William 78, Jun 1916, Ampthill, v.3b, pg.410 )
REGISTRATION DISTRICT Ampthill | |||||||
1916. DEATH in the Sub-district of Woburn in the County of Bedford | |||||||
When and Where Died | Name and Surname | Sex | Age | Occupation | Cause of Death | Informant | When Registered |
Sixteenth April 1916 Harlington R.D. | William Newbury | Male | 78 Years | Platelayer Midland Railway (Pensioned) |
(1) Milignant Disease of the Liver Certified by J. Waugh M.D. |
Annie M. Giles Daughter Present at Death Harlington |
Eighteenth April 1916 |
George William (1859-1904), William Henry (1862-1936), Thomas (1865), Job Frederick (1871), Ann (1880)
( 1859-1904 )
( 1862-1936 )
( born in 1865 )
( born around 1871 )
( born around 1880 )