Thomas Newbury (1865 - ????)
Son of William Newbury (born around 1837 in Sundon, Bedfordshire) and Elizabeth Denton (born on 1838.12.16 in Harlington, Bedfordshire) who were married on 1858.09.27 in Sundon, Bedfordshire.
1865 b. Sundon, Bedfordshire, England ( possible GRO index entry - I have not seen this certificate: Thomas, 2nd qtr 1865, Luton, v.3b, pg.455 )
1871.04.02 census: (6) living Sundon, Bedfordshire, England, Upper Sundon
1871.04.02 Census, Civil Parish of Sundon, Eccles. district of Sundon cum Streatley | ||||||
Residence: Upper Sundon, Villiage of Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBURY | WILLIAM | Head | Mar | 35 | Labr | Beds, Sundon |
NEWBURY | ELIZABETH | Wife | Mar | 32 | Plaiter | Beds, Harlington |
NEWBURY | GEO | Son | -- | 11 | Labourer | Beds, Sundon |
NEWBURY | WILLIAM | Son | -- | 9 | -- | Beds, Sundon |
NEWBURY | THOMAS | Son | -- | 6 | -- | Beds, Sundon |
NEWBURY | JOB | Son | -- | 9 months | -- | Beds, Sundon |
1881.04.03 living in Harlington, Bedfordshire, England at 2 Railway Cottage
1881.04.03 Census, | ||||||
Residence: 2 Railway Cottage, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | WILLIAM | Head | M | 44 | Railway Signalman | Sundon Bedford |
NEWBURY | ELIZABETH | Wife | M | 42 | -- | Harlington Bedford |
NEWBURY | WILLIAM | Son | U | 19 | Railway Porter | Sundon Bedford |
NEWBURY | THOMAS | Son | U | 16 | Farm Lab | Sundon Bedford |
NEWBURY | JOB | Son | -- | 10 | Scholar | Sundon Bedford |
NEWBURY | ANN | Daur | -- | 1 | -- | Harlington Bedford |
NEWBURY | THOMAS | Son | -- | 16 | -- | -- |
DENTON | LYDIA | Mother | W | 88 | -- | Wootton, Bedford |
1891.04.03 census: (26) unconfirmed: London, England at 70 Millman St.Thomas Newberry, Ser, Single (22), Milk Carrier, born Beds, Harlington
1891.12.27 Thomas and Eliza were married in London, England ( Dec 1891, Pancras, v.1b, pg.63 )
1891. Marriage solemnized at St.Jude's Church in the Parish of St.Jude, Grays Inn Road in the County of London | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
December 27th 1891 | Thomas Newbury | 24 | Bachelor | Milkman | 42 Acton Street | William Newbury | Plate Layer |
Eliza Josephine Stening | 23 | Spinster | -- | 52 Acton Street | James Stening | Engine Fitter | |
Married in the Church of St.Jude according to the Rites and Ceremonies of the Established Church after Banns by me, | S. Vercor | ||||||
This Marriage was solemnized between us | Thomas Newbury | in the Presence of us | James Stening | ||||
Eliza Josephine Stening | Ellen Stening |
(Father James Stenning b. c1838 Clerkenwell, London, Mother Eliza b. c1833 Shordich, London)
c1868 b. Holborn, London
possibility: 1943 death ( possible GRO index entry - I have not seen this certificate: Deaths 1943, Eliza J Newbury, age 75, Edmonton, Middlesex, v.3a, pg.608 )
1901.03.31 census: (36) living Tottenham, Middlesex, England, 67 Nightingale Road
1901 UK Census, Civil Parish of Wood Green part of, Ecclesiastical Parish of St. Michaels part of | ||||||
Residence: 67 Nightingale Road, Tottenham, Middlesex | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
STENING | JOHN | Head | M | 63 | Plumber and Fitter, Employer | London, Clerkenwell |
STENING | ELIZA | Wife | M | 68 | -- | London, Shorditch |
NEWBURY | THOMAS | S in law | M | 36 | Gas Fitter | Beds, Sundone |
NEWBURY | ELIZA | Wife | M | 33 | -- | London, Holborn |
NEWBURY | MAUDIE | Daur | -- | 8 | -- | London, Kings Cross |
NEWBURY | WILLIAM JAMES | Son | -- | 5 | -- | Middx, Wood Green |
1911.04.02 census: 61 Nightingale Road, Woodgreen (there are Stenings at 59 and 61)
1911 England Census : 61 Nightingale Road, Woodgreen (three rooms) | |||||||||
Name | Relation | Age Last Birthday | Condition |
Years | Children born alive | Children still living | Children who have died | Occupation | Where Born |
Thomas Newbury | Head | 44 | Married | - | - | - | - | General labourer, Building | Sundon, Bedfordshire |
Eliza Newbury | Wife | 42 | Married | 19 | 3 | 3 | - | - | Bloomsbury, Middlesex |
Annie Newbury | Daughter | 18 | Single | - | - | - | - | Ribbon Minder, ?? Machine Factory | St Pancras, Mdx |
William Newbury | Son | 15 | Single | - | - | - | - | Unemployed at present | Woodgreen, Mdx |
Robert Newbury | Son | 8 | Single | - | - | - | - | - | Woodgreen, Middlesex |
c1893 born in Kings Cross, London, England ( possible GRO index entry - I have not seen this certificate: Births 1892 3rd qtr, Newbury Annie Maud, Pancras, v.1b, pg.61 )
c1896 born in Wood Green, London, England ( possible GRO index entry - I have not seen this certificate: Births 1896 1st qtr, Newbury William James J, Edmonton, v.3a, pg.398 )
c1903 born in Wood Green, London, England ( possible GRO index entry - I have not seen this certificate: Births 1903 1st qtr, Newbury Robert Walter, Edmonton, v.3a, pg.459 )
1903.03.08 Robert was baptized.
1903. Baptisms solemnized in the Parish of Wood Green in the County of Middlesex in the year 1903. | |||||||
When Baptised | Child's Christian Name | Parents Name | Abode | Profession | |||
1903 March 8th | Robert Walter | Thomas & Eliza Newbury | 67 Nightingale Road | Labourer |
possibility: 1924 marriage: ( possible GRO index entry - I have not seen this certificate: Marriages 1924 1st qtr, Robert W Newbury and Ivy G C Rootes, Edmonton, v.3a, pg.904 )
possibility: 1978 marriage: ( possible GRO index entry - I have not seen this certificate: Marriages 1978 2nd qtr, Robert W Newbury and Monk, Greenwich (Kent), v.12, pg.0164s )
possibility: 1992 death: ( possible GRO index entry - I have not seen this certificate: Deaths 1992 May, Robert Walter Newbury, age 89, Swale (Kent), v.16, pg.1516 )