John Denton ( 17?? - ???? )
Son of ????, still hunting for this1783.10.10 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003981, source: 0599351 and 0826450, Jn Denton & Eliz Thorowgood ) to:
1760 born in Bedfordshire, England ( unconfirmed )
1841.06.07 census: living in Harlington, Bedfordshire, England
1841.06.07 Census, Parish of Harlington | ||||||
Residence: Harlington, Bedfordshire, England | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
DENTON | JOHN | 80 | Ag Lab | y | -- | |
DENTON | ELIZABETH | 80 | -- | y | -- |
Search in FreeBMD:
Type: Deaths, Surname: Denton, First name(s): John
Start date: Mar 1841, End date: Dec 1851, County: Bedfordshire
DENTON John, Wellingbro', Jun 1845, v.15, pg.313
DENTON John, Woburn, Jun 1845, v.6, pg.77
John (1783), Sarah (1786), Elizabeth (1789), Elizabeth (1790), Lettice (1793), Daniel (1796), Mark (1799), William (1803)
1783.12.23 born in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1784.10.17 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1786.04.03 born in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1786.07.02 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1789.03.15 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1789.03.28 buried ( unconfirmed: source is IGI, submitted, film number: 184789 )
1790.05.23 born in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1790.06.01 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1810.07.27 born in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, mother: Elizabeth Denton )
1810.09.23 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, mother: Elizabeth Denton )
1793.11.10 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1815.10.13 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003981, source: 0599351 and 0826450 )
1818.09.20 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1823.11.23 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1825.12.04 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1828.06.01 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1851.03.30 census: living in Harlington, Bedfordshire, England on Luton Street
1851.03.30 Census | ||||||
Residence: Luton Street, Harlinton, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
ELLIS | WILLIAM | Head | Mar | 22 | Ag Labr | Beds, Harlington |
ELLIS | MARY | Wife | Mar | 26 | -- | Beds, Harlington |
1861.04.07 census: living Harlington, Bedfordshire, England on Church End
1861.04.07 Census | ||||||
Residence: Church End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
ELLIS | WILLIAM | Head | Mar | 32 | Ag Lab | Bedfordshire Harlington |
ELLIS | MARY | Wife | Mar | 37 | Straw Plaiter | Bedfordshire Harlington |
ELLIS | LETTICE | Daur | -- | 9 | Straw Plaiter | Bedfordshire Harlington |
ELLIS | GEORGE | Son | -- | 6 | Straw Plaiter | Bedfordshire Harlington |
1871.04.02 census: living Harlington, Bedfordshire, England, Church End
1871.04.02 Census, Civil Parish of Harlington | ||||||
Residence: Church End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
ELLIS | WILLIAM | Head | Mar | 43 | Ag Lab | Bedfordsh Harlington |
ELLIS | MARY | Wife | Mar | 46 | Plaiter | Bedfordsh Westoning |
ELLIS | GEORGE | Son | Unm | 16 | Ag Lab | Bedfordsh Harlington |
1880 married ( unconfirmed: Jun 1880, Woburn, v.3b, pg.567 ) to:
1881.04.03 census: living in Harlington, Bedfordshire, England, 11 Church End
1881.04.03 Census, Civil Paris of Harlington, Rural Sanitary District of Woburn Union | ||||||
Residence: 11 Church End, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
ELLIS | WILLIAM | Head | Mar | 51 | Lab | Bedfordshire Harlington |
ELLIS | ANN | Wife | Mar | 40 | Straw Plaiter | Bedfordshire Westoning |
CHANCE | SELINA | Daur | Unm | 19 | Straw Plaiter | Bedfordshire Westoning |
CHANCE | ELIZABETH | Daur | Unm | 15 | Straw Plaiter | Bedfordshire Westoning |
CHANCE | JOSEPH | Son | Unm | 9 | Scholar | Bedfordshire Westoning |
1891.04.05 census: living in Harlington, Bedfordshire, England, Church Road
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington | ||||||
Residence: Church Road, Harlington, Bedfordshire (3 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
ELLIS | WILLIAM | Head | M | 62 | Farm Laborer | Bedfordshire Harlington |
ELLIS | ANN | Wife | M | 50 | Farm Laborer | Bedfordshire Pulloxhill |
CHANCE | JOSEPH | Son | S | 18 | Railway Servant | Bedfordshire Westoning |
CHANCE | FREDERICK G | Grandson | -- | 5 | Scholar | Bedfordshire Harlington |
1796.09.25 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1815.11.20 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003981, source: 0599351 and 0826450 )
1799.07.04 born in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1799.12.29 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351, father: John Denton, mother: Elizabeth )
1822.11.27 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003981, source: 0599351 and 0826450 )
1841.06.07 census: living in Harlington, Bedfordshire, England
1841.06.07 Census, Parish of Harlington | ||||||
Residence: Harlington, Bedfordshire, England | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
DENTON | MARK | 40 | Ag Lab | y | -- | |
DENTON | SARAH | 40 | Ag Lab | y | -- | |
DENTON | ANN | 13 | Ag Lab | y | -- | |
DENTON | SOLOMON | 10 | Ag Lab | y | -- | |
DENTON | CHARLOTTE | 8 | -- | y | -- | |
DENTON | THOMAS | 6 | -- | y | -- | |
DENTON | JOSEPH | 4 | -- | y | -- | |
DENTON | CHARLES | 1 | -- | y | -- |
1851.03.30 census: living in Harlington, Bedfordshire, England on Horns End
1851.03.30 Census | ||||||
Residence: Horns End, Harlinton, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | MARK | Head | Mar | 52 | Ag Lab | Beds, Harlington |
DENTON | SARAH | Wife | Mar | 52 | Ag Lab | Beds, Luton |
DENTON | CHARLOTTE | Daur | Unmar | 18 | -- | Beds, Harlington |
DENTON | JOSEPH | Son | Unmar | 14 | Ag Lab | Beds, Harlington |
DENTON | CHARLES | Son | -- | 9 | -- | Beds, Harlington |
1861.04.07 census: living Harlington, Bedfordshire, England on Horns End
1861.04.07 Census | ||||||
Residence: Horns End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | SARAH | Head | Widow | 63 | Straw Plaiter | Bedfordshire, Luton |
DENTON | THOMAS | Son | unmarried | 26 | Agr Labourer | Bedfordshire, Harlington |
DENTON | CHARLES | Son | unmarried | 20 | Agr Labourer | Bedfordshire, Harlington |
1871.04.02 census: living Harlington, Bedfordshire, England, Hornes End
1871.04.02 Census, Civil Parish of Harlington | ||||||
Residence: Hornes End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | CHARLES | Head | Mar | 28 | Ag Lab | Bedfordsh, Harlington |
DENTON | JANE | Wife | Mar | 29 | Straw Plaiter | Bedfordsh, Harlington |
DENTON | SARAH | Daur | -- | 9 | Scholar | Bedfordsh, Harlington |
DENTON | CHARLES | Son | -- | 7 | -- | Bedfordsh, Harlington |
DENTON | GEORGE | Son | -- | 5 | -- | Bedfordsh, Harlington |
DENTON | JAMES | Son | -- | 4 | -- | Bedfordsh, Harlington |
DENTON | SOLOMON | Son | -- | 2 | -- | Bedfordsh, Harlington |
DENTON | MARK | Son | -- | 1 mo | -- | Bedfordsh, Harlington |
DENTON | SARAH | Mother | Widow | 73 | Straw Plaiter | Bedfordsh, Luton |
DENTON | THOMAS | Brother | Unm | 36 | Ag Lab | Bedfordsh, Harlington |
1823.08.23 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1841.05.31 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115, father Mark Denton, John Knight ) ( unconfirmed: Jun 1841 Woburn v.6, pg.169 ) to:
1851.03.30 census: living in Westoning, Bedfordshire, England
1851.03.30 Census | ||||||
Residence: Westoning, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
KNIGHT | THOMAS | Head | Mar | 34 | Ag Lab | Beds, Westoning |
KNIGHT | MARY | Wife | Mar | 27 | -- | Beds, Harlington |
KNIGHT | GEORGE | Son | -- | 7 | at home | Beds, Westoning |
KNIGHT | CHARLES | Son | -- | 4 | -- | Beds, Westoning |
KNIGHT | SARAH | Daur | -- | 1 | -- | Beds, Westoning |
1825.09.18 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1857.07.28 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115, father Mark Denton, John Baker ) ( unconfirmed: Sep 1857 Woburn v.3b, pg.625 ) to:
1861.04.07 census: living Harlington, Bedfordshire, England on Sundon Road
1861.04.07 Census | ||||||
Residence: Sundon Road, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | GEORGE | Head | Mar | 35 | Grocer | Bedfordshire, Harlington |
DENTON | DINAH | Wife | Mar | 46 | Grocer's Wife | Bedfordshire, Westoning |
1871.04.02 census: living Harlington, Bedfordshire, England on Sundon Road
1871.04.02 Census | ||||||
Residence: Sundon Road, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | GEORGE | Head | Mar | 45 | Labourer | Bedfordshire, Harlington |
DENTON | DINAH | Wife | Mar | 55 | Labourer's Wife | Bedfordshire, Westoning |
1881.04.03 census: living in Harlington, Bedfordshire, England on Sundon Road
1881.04.03 Census, Civil Parish of Harlington, Rural Sanitary District of Woburn Union | ||||||
Residence: 2 Sundon Road, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | GEORGE | Head | Mar | 56 | Grocer | Bedfordshire Harlington |
DENTON | DINAH | Wife | Mar | 68 | -- | Bedfordshire Westoning |
1828.03.02 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1831.04.10 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1851.03.30 census: living in Harlington, Bedfordshire, England on Toddington Street
1851.03.30 Census | ||||||
Residence: Toddington Street, Harlinton, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
HOPKINS | George Fleming | Head | Mar | 20 | Farmer's Bailiff | Bucks Stenkley |
HOPKINS | Ann | Wife | Mar | 21 | -- | Bucks Hudnall |
HOBBS | Rachel | Servant | U | 15 | House Servant | Bucks Nash |
HARRIS | William | Servant | U | 20 | Farm Servant | Beds Harlington |
DENTON | SOLOMON | Servant | U | 20 | Farm Servant | Beds Harlington |
1858 married in Woburn, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115, father Mark Denton, William Cartwright ) ( unconfirmed: Dec 1858 Woburn v.3b, pg.875 ) to:
1861.04.07 census: living Harlington, Bedfordshire, England on Horns End
1861.04.07 Census | ||||||
Residence: Horns End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | SOLOMON | Head | Married | 30 | Agr Labourer | Bedfordshire, Harlington |
DENTON | EMMA | Wife | Married | 20 | Straw Plaiter | Bedfordshire, Harlington |
DENTON | ANN | Daughter | -- | 1 | -- | Bedfordshire, Harlington |
1871.04.02 census: living in Harlington, Bedfordshire, England, Goswell End
1871.04.02 Census, Civil Parish of Harlington | ||||||
Residence: Goswell End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | SOLOMON | Head | Mar | 41 | Ag Lab | Bedfordsh, Harlington |
DENTON | EMMA | Wife | M | 31 | Plaiter | Bedfordsh, Harlington |
DENTON | ANN | Daur | -- | 11 | Plaiter | Bedfordsh, Harlington |
DENTON | CHARLOTTE | Daur | -- | 7 | -- | Bedfordsh, Harlington |
DENTON | SUSSANNAH | Daur | -- | 4 | -- | Bedfordsh, Harlington |
DENTON | MARY | Daur | -- | 2 | -- | Bedfordsh, Harlington |
1881.04.03 census: living in Edlesborough, Buckinghamshire, England on Edlesborough Road, Cottages
1881.04.03 Census, Civil Parish of Edlesborough, Rural Sanitary District of Leighton Union, Eccles. Parish of St. Mary | ||||||
Residence: Edlesborough Road, Cottages, Edlesborough, Buckinghamshire. Hamlet of Dagnal including Hudnall | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | SOLOMON | Head | Mar | 50 | Agricultural Laborer | Beds Harlington |
DENTON | EMMA | Wife | Mar | 40 | Straw Plaiter | Beds Harlington |
DENTON | MARY | Daur | Unm | 13 | Straw Plaiter | Hants Sasbury |
DENTON | SARAH | Daur | -- | 8 | Scholar | Beds Harlington |
DENTON | FLORIE | Daur | -- | 5 | Scholar | Beds Harlington |
DENTON | JOHN | Son | -- | 3 | Scholar | Beds Harlington |
1891.04.05 census: living in Edlesborough, Buckinghamshire, England at Cripp's on Edlesborough Rd
1891.04.05 Census, Civil Parish of Edlesborough, Ecclesiastical Parish of Edlesborough, Rural Sanitary District of Leighton Buzzard | ||||||
Residence: Cripp's on Edlesborough Rd, Edlesborough, Buckinghamshire (4 rooms), Hamlet of Dagnal | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | SOLOMON | Head | M | 61 | Agricultural Labourer | Beds Harlington |
DENTON | EMMA | Wife | M | 51 | Agricultural Labourer | Beds Harlington |
DENTON | JOHN | Son | S | 13 | Farm Labourer | Beds Sharpinghoe |
DENTON | BEATRICE | Grand-daur | -- | 4 | -- | Beds Luton |
1901.03.31 census: living in Edlesborough, Buckinghamshire, England on Edlesborough Rd.
1901 UK Census, Civil Parish of Edlesborough part of, Ecclesiastical Parish of Edlesborough part of | ||||||
Residence: Edlesborough Rd., Edlesborough, Buckinghamshire. Hamlet of Dagnal | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | SOLOMON | Head | M | 71 | Road Sweeper | Beds Harlington |
DENTON | EMMA | Wife | M | 61 | -- | Beds Harlington |
1907 died in Leighton B., Bedfordshire, England ( unconfirmed: Age: 77, Jun 1907 Leighton B. v.3b, pg.225 )
1833.05.26 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1836.04.08 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1861.04.07 census: living Harlington, Bedfordshire, England on Horns End
1861.04.07 Census | ||||||
Residence: Horns End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | SARAH | Head | Widow | 63 | Straw Plaiter | Bedfordshire, Luton |
DENTON | THOMAS | Son | unmarried | 26 | Agr Labourer | Bedfordshire, Harlington |
DENTON | CHARLES | Son | unmarried | 20 | Agr Labourer | Bedfordshire, Harlington |
1871.04.02 census: living Harlington, Bedfordshire, England, Hornes End
1871.04.02 Census, Civil Parish of Harlington | ||||||
Residence: Hornes End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | CHARLES | Head | Mar | 28 | Ag Lab | Bedfordsh, Harlington |
DENTON | JANE | Wife | Mar | 29 | Straw Plaiter | Bedfordsh, Harlington |
DENTON | SARAH | Daur | -- | 9 | Scholar | Bedfordsh, Harlington |
DENTON | CHARLES | Son | -- | 7 | -- | Bedfordsh, Harlington |
DENTON | GEORGE | Son | -- | 5 | -- | Bedfordsh, Harlington |
DENTON | JAMES | Son | -- | 4 | -- | Bedfordsh, Harlington |
DENTON | SOLOMON | Son | -- | 2 | -- | Bedfordsh, Harlington |
DENTON | MARK | Son | -- | 1 mo | -- | Bedfordsh, Harlington |
DENTON | SARAH | Mother | Widow | 73 | Straw Plaiter | Bedfordsh, Luton |
DENTON | THOMAS | Brother | Unm | 36 | Ag Lab | Bedfordsh, Harlington |
1881.04.03 census: living in Derby, Derby, England, on Bright St.
1881.04.03 Census, Civil Parish of St. Werburgh, Ecclesiastical Districk of St Barnabas | ||||||
Residence: 15 Bright St, Derby, Derby | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | JAMES | Head | Mar | 43 | Gen Lab | Beds Harlington |
DENTON | MARTHA | Wife | Mar | 40 | -- | Beds Harlington |
DENTON | JAS | Son | Unm | 16 | Lab in Brick Yard | Beds Harlington |
DENTON | JANE | Daur | -- | 13 | Scholar | Beds Harlington |
DENTON | ELIZABETH | Daur | -- | 11 | Scholar | Beds Harlington |
DENTON | ANN | Daur | -- | 9 | Scholar | Beds Harlington |
DENTON | MARIE | Daur | -- | 6 | Scholar | Derby |
DENTON | CHARLOTTE | Daur | -- | 4 | Scholar | Derby |
DENTON | WILLIAM | Son | -- | 2 | -- | Derby |
DENTON | GEORGE | Son | -- | ? | -- | Derby |
DENTON | THOMAS | Brother | Unm | 46 | Gen Labr | Beds Harlington |
1891.04.05 census: living in Derby, Derby, England at 57 Langley St.
1891.04.05 Census, Civil Parish of St. Werburgh, Ecclesiastical Parish of St. Barnabas | ||||||
Residence: 57 Langley St., Derby, Derby | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | JOSEPH | Head | M | 52 | Bricklayer's Labourer | Beds Harlington |
DENTON | MARTHA | Wife | M | 50 | Bricklayer's Labourer | Beds Harlington |
DENTON | JOSEPH | Son | S | 24 | Railway Labourer | Beds Harlington |
DENTON | ELIZABETH | Daur | S | 20 | Silk Winder | Beds Toddington |
DENTON | ANN | Daur | S | 19 | Silk Winder | Beds Toddington |
DENTON | MARIA | Daur | S | 16 | Cotton Winder | Derby |
DENTON | CHARLOTTE | Daur | -- | 14 | Wire Coverer | Derby |
DENTON | WILLIAM | Son | -- | 12 | Butcher's Assistant | Derby |
DENTON | MARK | Son | -- | 8 | Scholar | Derby |
DENTON | THOMAS | Brother | S | 56 | Bricklayer's Labourer | Beds Harlington |
DENTON | WILLIAM S | Grd. Son | -- | 2 mo | -- | Derby |
1837.07.16 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1864.08.07 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115, father Mark Denton, William Harris ) ( unconfirmed: Sep 1864 Woburn v.3b, pg.611 ) to:
1871.04.02 census: living in Toddington, Bedfordshire, England, Tattle Bank
1871.04.02 Census, Civil Parish of Toddington | ||||||
Residence: Tattle Bank, Toddington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | JOSEPH | Head | Mar | 32 | Ag Lab | Beds, Harlington |
DENTON | MARTHA | Wife | Mar | 30 | Straw Plaiter | Beds, Harlington |
DENTON | JOSEPH | Son | -- | 4 | Scholar | Beds, Harlington |
DENTON | JANE | Daur | -- | 1 | -- | Beds, Toddington |
DENTON | ELIZABETH | Daur | -- | 10 mo | -- | Beds, Toddington |
HARRIS | WILLIAM | Brother in law | unm | 28 | Ag Lab | Beds, Harlington |
HARRIS | MARIA | Sister in law | unm | 21 | Straw Plaiter | Beds, Harlington |
1881.04.03 census: living in Derby, Derby, England, on Bright St.
1881.04.03 Census, Civil Parish of St. Werburgh, Ecclesiastical Districk of St Barnabas | ||||||
Residence: 15 Bright St, Derby, Derby | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | JAMES | Head | Mar | 43 | Gen Lab | Beds Harlington |
DENTON | MARTHA | Wife | Mar | 40 | -- | Beds Harlington |
DENTON | JAS | Son | Unm | 16 | Lab in Brick Yard | Beds Harlington |
DENTON | JANE | Daur | -- | 13 | Scholar | Beds Harlington |
DENTON | ELIZABETH | Daur | -- | 11 | Scholar | Beds Harlington |
DENTON | ANN | Daur | -- | 9 | Scholar | Beds Harlington |
DENTON | MARIE | Daur | -- | 6 | Scholar | Derby |
DENTON | CHARLOTTE | Daur | -- | 4 | Scholar | Derby |
DENTON | WILLIAM | Son | -- | 2 | -- | Derby |
DENTON | GEORGE | Son | -- | ? | -- | Derby |
DENTON | THOMAS | Brother | Unm | 46 | Gen Labr | Beds Harlington |
1891.04.05 census: living in Derby, Derby, England at 57 Langley St.
1891.04.05 Census, Civil Parish of St. Werburgh, Ecclesiastical Parish of St. Barnabas | ||||||
Residence: 57 Langley St., Derby, Derby | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | JOSEPH | Head | M | 52 | Bricklayer's Labourer | Beds Harlington |
DENTON | MARTHA | Wife | M | 50 | Bricklayer's Labourer | Beds Harlington |
DENTON | JOSEPH | Son | S | 24 | Railway Labourer | Beds Harlington |
DENTON | ELIZABETH | Daur | S | 20 | Silk Winder | Beds Toddington |
DENTON | ANN | Daur | S | 19 | Silk Winder | Beds Toddington |
DENTON | MARIA | Daur | S | 16 | Cotton Winder | Derby |
DENTON | CHARLOTTE | Daur | -- | 14 | Wire Coverer | Derby |
DENTON | WILLIAM | Son | -- | 12 | Butcher's Assistant | Derby |
DENTON | MARK | Son | -- | 8 | Scholar | Derby |
DENTON | THOMAS | Brother | S | 56 | Bricklayer's Labourer | Beds Harlington |
DENTON | WILLIAM S | Grd. Son | -- | 2 mo | -- | Derby |
1901.03.31 census: living in Derby, Derbyshire, England at 57 Langley St.
1901 UK Census, Civil Parish of Derby part of, Ecclesiastical Parish of St Barnabas part of | ||||||
Residence: 57 Langley St., Derby, Derbyshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | JOSEPH | Head | M | 63 | General Labourer | Beds Harlington |
DENTON | MARTHA | Wife | M | 60 | -- | Beds Harlington |
DENTON | JOSEPH | Son | S | 34 | Brick Yard Foreman | Beds Harlington |
DENTON | WILLIAM | Son | S | 22 | Brick Setter | Derbyshire Derby |
BONNINGTON | MARY | G. Daur | -- | 10 | -- | Derbyshire Derby |
DENTON | WILLIAM | G. Son | -- | 5 | -- | Derbyshire Derby |
BUCKLEY | MINNIE | Visitor | S | 21 | Laundress Wash | Derbyshire Derby |
1840.09.08 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1861.04.07 census: living Harlington, Bedfordshire, England on Horns End
1861.04.07 Census | ||||||
Residence: Horns End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | SARAH | Head | Widow | 63 | Straw Plaiter | Bedfordshire, Luton |
DENTON | THOMAS | Son | unmarried | 26 | Agr Labourer | Bedfordshire, Harlington |
DENTON | CHARLES | Son | unmarried | 20 | Agr Labourer | Bedfordshire, Harlington |
1862.07.19 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115, father: Mark Denton, William Harris ) ( unconfirmed: Sep 1862 Woburn v.3b, pg.601 ) to:
1871.04.02 census: living Harlington, Bedfordshire, England, Hornes End
1871.04.02 Census, Civil Parish of Harlington | ||||||
Residence: Hornes End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | CHARLES | Head | Mar | 28 | Ag Lab | Bedfordsh, Harlington |
DENTON | JANE | Wife | Mar | 29 | Straw Plaiter | Bedfordsh, Harlington |
DENTON | SARAH | Daur | -- | 9 | Scholar | Bedfordsh, Harlington |
DENTON | CHARLES | Son | -- | 7 | -- | Bedfordsh, Harlington |
DENTON | GEORGE | Son | -- | 5 | -- | Bedfordsh, Harlington |
DENTON | JAMES | Son | -- | 4 | -- | Bedfordsh, Harlington |
DENTON | SOLOMON | Son | -- | 2 | -- | Bedfordsh, Harlington |
DENTON | MARK | Son | -- | 1 mo | -- | Bedfordsh, Harlington |
DENTON | SARAH | Mother | Widow | 73 | Straw Plaiter | Bedfordsh, Luton |
DENTON | THOMAS | Brother | Unm | 36 | Ag Lab | Bedfordsh, Harlington |
1881.04.03 census: living in Harlington, Bedfordshire, England at Hornes End
1881.04.03 Census, Township of Harlington | ||||||
Residence: Hornes End, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | CHARLES | Head | Married | 42 | Farm Laborer | Harlington Beds |
DENTON | JANE | Wife | Married | 42 | Laborers Wife | Harlington Beds |
DENTON | CHARLES | Son | Unmarried | 17 | Farm Laborer | Harlington Beds |
DENTON | GEORGE | Son | Unmarried | 15 | Farm Laborer | Harlington Beds |
DENTON | JAMES | Son | -- | 14 | Plough Boy | Harlington Beds |
DENTON | SOLOMON | Son | -- | 11 | Plough Boy | Harlington Beds |
DENTON | MARK | Son | -- | 8 | Scholar | Harlington Beds |
DENTON | HENRY | Son | -- | 6 | Scholar | Harlington Beds |
HARRIS | JOSEPH | Boarder | Unmarried | 24 | Farm Laborer | Harlington Beds |
1891.04.05 census: living in Harlington, Bedfordshire, England on Hornes End
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington | ||||||
Residence: Hornes End, Harlington, Bedfordshire (4 rooms) | ||||||
