William Denton ( c1803 - ???? )
Son of John Denton and Elizabeth
1803.08.18 born Harlington, Bedfordshire, England. ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351 )
1803.10.23 christened in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: P003981, source: 0599351 )
1821.10.01 m. in Wootton By, Bedford, Bedfordshire, England ( unconfirmed, source is IGI, extracted, batch: M005001, source: 0845461 and 0826471 )
1798 born Wootton, Bedfordshire, England ( unconfirmed: source is 1851 UK Census )
1798.11.17 christening in Wootton By, Bedford, Bedford, England ( unconfirmed: source is IGI, extracted, batch: P005001, source: 0845461. Father: Richard Harris, Mother: Sarah )
1841.06.07 census: living Harlington, Bedfordshire, England at Gozzle End Farm
1841.06.07 Census, Parish of Harlington | ||||||
Residence: Gozzle End Farm, Harlington, Bedfordshire, England | ||||||
Last names | First names | Age | Trade | Born in County | Born in Foreign Parts | |
DENTON | WILLIAM | 35 | Ag Lab | Y | -- | |
DENTON | LIDIA | 40 | -- | Y | -- | |
DENTON | WILLIAM | 15 | -- | Y | -- | |
DENTON | GEORGE | 14 | -- | Y | -- | |
DENTON | JOHN | 12 | -- | Y | -- | |
DENTON | SARAH | 12 | -- | Y | -- | |
DENTON | MARY | 8 | -- | Y | -- | |
DENTON | SUSANNAH | 7 | -- | Y | -- | |
DENTON | RICHARD | 5 | -- | Y | -- | |
DENTON | MARTHA | 4 | -- | Y | -- | |
DENTON | ELIZABETH | 3 | -- | Y | -- | |
DENTON | DAVID | 7 months | -- | Y | -- |
1851.03.30 census: living Harlington, Befordshire, England on Gozzel End
1851.03.30 Census, Parish of Harlington | ||||||
Residence: Gozzel End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | WILLIAM | Head | Mar | 49 | Farm Labourer | Beds Harlington |
DENTON | LYDIA | Wife | Mar | 52 | -- | Beds Wootten |
DENTON | MARY | Daur | U | 19 | -- | Beds Harlington |
DENTON | SUSAN | Daur | U | 17 | -- | Beds Harlington |
DENTON | MARTHA | Daur | U | 14 | -- | Beds Harlington |
DENTON | ELIZABETH | Daur | -- | 12 | -- | Beds Harlington |
DENTON | DAVID | Son | -- | 10 | -- | Beds Harlington |
1861.04.07 census: living Harlington, Bedfordshire, England on Gozzel End
1861.04.07 Census, Parish of Harlington | ||||||
Residence: Gozzel End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | WILLIAM | Head | Mar | 65 | Ag Labr | Bedfordshire Harlington |
DENTON | LYDIA | Wife | Mar | 66 | Straw Plaiter | Bedfordshire Wootten |
DENTON | DAVID | Son | Un | 20 | Ag Lab | Bedfordshire Harlington |
1861-1871 d. ( unconfirmed: on the 1871 census Lydia is listed as a widow. Several William Dentons of the appropriate age in the death indexes for 1861-1871 Bedfordshire. )
William (1823), Sarah (1824), George (1826), John (1828), Sarah (1830), Mary (1832), Susannah (1833), Richard (1835), Martha (1837), Elizabeth (1838), David (1840)
1823.01.23 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1844.04.25 married in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115 ) ( unconfirmed: Jun 1844 Woburn v.6, pg.153 )
1851.03.30 census: living in Harlington, Bedfordshire, England
1851.03.30 Census | ||||||
Residence: Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | WILLIAM | Head | Mar | 28 | Ag Lab | Beds, Harlington |
DENTON | LOUISA | Wife | Mar | 31 | -- | Bucks, Southbury |
DENTON | HENRY | Son | -- | 6 | -- | Beds, Harlington |
DENTON | BENJAMIN | Son | -- | 4 | -- | Beds, Harlington |
DENTON | EDWARD | Son | -- | 2 | -- | Beds, Harlington |
DENTON | EMMA | Daur | -- | 1 month | -- | Beds, Harlington |
ROBINSON | BETSY | Illegitimate Daur | -- | 12 | -- | Beds, Leighton |
1861.04.07 census: living in Harlington, Bedfordshire, England on Upper East End
1861.04.07 Census | ||||||
Residence: Upper East End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | WILLIAM | Head | Mar | 38 | Ag Lab | Bedfordshire, Harlington |
DENTON | LUKEASER | Wire | Mar | 43 | Straw Plaiter | Buckinghamshire, Salisbury |
DENTON | HENRY | Son | Un | 16 | Ag Lab | Bedfordshire, Harlington |
DENTON | BENGMAN | Son | Un | 14 | Ag Lab | Bedfordshire, Harlington |
DENTON | EDWARD | Son | Un | 12 | Ag Lab | Bedfordshire, Harlington |
DENTON | EMMA | Daur | -- | 10 | Straw Plaiter | Bedfordshire, Harlington |
DENTON | SIMON | Son | -- | 8 | -- | Bedfordshire, Harlington |
DENTON | ARTHUR | Son | -- | 6 | -- | Bedfordshire, Harlington |
DENTON | JOSEPH | Son | -- | 3 | -- | Bedfordshire, Harlington |
DENTON | FREDRICK | Son | -- | 1 | -- | Bedfordshire, Harlington |
1871.04.02 census: living Harlington, Bedfordshire, England, Upper East End
1871.04.02 Census, Civil Parish of Harlington | ||||||
Residence: Upper East End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
DENTON | WILLIAM | Head | Mar | 48 | Ag Lab | Bedfordsh, Harlington |
DENTON | LOUISA | Wife | Mar | 54 | Straw Plaiter | Bedfordsh, Harlington |
DENTON | BENJAMIN | Son | Unm | 25 | Ag Lab | Bedfordsh, Harlington |
DENTON | EDWARD | Son | Unm | 23 | Ag Lab | Bedfordsh, Harlington |
DENTON | EMMA | Daur | Unm | 20 | Straw Plaiter | Bedfordsh, Harlington |
DENTON | SIMON | Son | Unm | 19 | Ag Lab | Bedfordsh, Harlington |
DENTON | JOSEPH | Son | -- | 14 | Ag Lab | Bedfordsh, Harlington |
DENTON | FREDRICK | Son | -- | 11 | Ag Lab | Bedfordsh, Harlington |
1881.04.03 census: living in Harlington, Bedfordshire, England, Upper East End
1881.04.03 Census | ||||||
Residence: Upper East End, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | WILLIAM | Head | Married | 58 | Farm Laborer | Harlington Beds |
DENTON | LOUISA | Wife | Married | 64 | Straw Plaiter | Harlington Beds |
DENTON | JOSEPH | Son | Unmarried | 24 | Plate Layer | Harlington Beds |
ASHBY | JOHN | Grandson | Unmarried | 16 | Farm Laborer | Harlington Beds |
1891.04.05 census: living Harlington, Bedfordshire, England, Church Road
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington | ||||||
Residence: Church Road, Harlington, Bedfordshire (3 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | WILLIAM | Head | M | 68 | -- | Bedfordshire Harlington |
DENTON | LOUSA | Wife | M | 72 | -- | Buckingham Solsbury |
1844.12.15 christened Harlington, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1891.04.05 census: living Harlington, Bedfordshire, England, Goswell End
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington | ||||||
Residence: Goswell End, Harlington, Bedfordshire (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | WILLIAM H | Head | M | 46 | Railway Servent | Bedfordshire Harlington |
DENTON | JANE | Wife | M | 40 | Straw Plaiter | Buckinghamshire |
DENTON | GEORGE | Son | -- | 9 | Scholar | Bedfordshire Harlington |
DENTON | ERNEST | Son | -- | 5 | Scholar | Bedfordshire Harlington |
DENTON | BERTRAND H | Son | -- | 1 | -- | Bedfordshire Harlington |
1911.04.02 census: unconfirmed
1911 UK Census | |||||
Residence: Harlington, Bedfordshire | |||||
Last names | First names | Birth Year | Age in 1911 | District/Other | County/Other |
DENTON | WILLIAM HENRY | 1834 | 66 | Ampthill | Bedfordshire |
DENTON | BERTRAND HOLLAND | 1890 | 21 | Ampthill | Bedfordshire |
1846.12.13 christened Harlington, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1871.10.27 married in Flitwick, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003942, source: 1279112, father William Denton ) ( unconfirmed: Dec 1871 Ampthill v.3b, pg.869 ) to:
1848.12.31 christened Harlington, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1872.09.23 married in Harlington, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115, father William Denton, William Harris ) to:
1881.04.03 census: living in Harlington, Bedfordshire, England 4 Wallers Yard
1881.04.03 Census, Civil Parish of Harlington, Rural Sanitary District of Woburn Union | ||||||
Residence: 4 Wallers Yard, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | EDWARD | Head | Mar | 31 | Farm Lab | Bedfordshire Harlington |
DENTON | ELIZABETH | Wife | Mar | 29 | Plaiter Straw | Bedfordshire Harlington |
DENTON | WALTER C. | Son | -- | 14 | Farm Lab | Bedfordshire Harlington |
DENTON | EDWARD | Son | -- | 9 | Scholar | Bedfordshire Harlington |
DENTON | ALFRED J | Son | -- | 7 | Scholar | Bedfordshire Harlington |
DENTON | TRYPHENA A | Daur | -- | 3 | Scholar | Bedfordshire Harlington |
1891.04.05 census: living in Harlington, Bedfordshire, England on Church Road
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington | ||||||
Residence: Church Road, Harlington, Bedfordshire (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | EDWARD | Head | M | 43 | Railway Laborer | Bedfordshire Harlington |
DENTON | ELIZABETH | Wife | M | 42 | -- | Bedfordshire Harlington |
DENTON | JOHN | Son | S | 15 | Agricultural Laborer | Bedfordshire Harlington |
DENTON | TRIFHENA A | Daur | S | 13 | -- | Bedfordshire Harlington |
DENTON | FREDRICK | Son | -- | 9 | Scholar | Bedfordshire Harlington |
1901.03.31 census: living in Harlington, Bedfordshire, England, on N/W ? Church
1901 UK Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington, Rural District of Ampthill | ||||||
Residence: N/W ? Church., Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | EDWARD | Head | M | 53 | Navvy Midland Rail | Harlington Beds |
DENTON | ELIZABETH | Wife | M | 50 | -- | Harlington Beds |
DENTON | EDWARD | S | S | 29 | Stock man on Farm, cattle | Harlington Beds |
DENTON | ALFRED J | S | S | 25 | Labourer on Farm | Harlington Beds |
DENTON | TRYPHENA | Daur | S | 22 | Hat sewer, at home | Harlington Beds |
DENTON | FREDRIC | S | S | 19 | ?? on Farm | Harlington Beds |
DENTON | ANNIE E | G. Daur | S | 4 | -- | Harlington Beds |
DENTON | LILIAN M | G. Daur | S | 11 mo | -- | Harlington Beds |
1851.03.02 born ( unconfirmed: source is IGI, extracted, batch: K148891, source: 1279201 )
1851.04.08 christened Wesleyan Methodist, Dunstable, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: K148891, source: 1279201 )
1875.05.05 married in Flitwick, Bedfordshire, England ( unconfirmed: source is IGI, extracted, batch: M003942, source: 1279112, father William Denton ) ( unconfirmed: Jun 1875 Ampthill v.3b, pg.605 ) to:
1900 died in Ampthill, Bedfordshire, England ( unconfirmed: Dec 1900, Denton Emma, 46, Ampthill, v.3b, pg.215 )
1881.04.03 living in Harlington, Bedfordshire, England at Goswell End
1881.04.03 Census, | ||||||
Residence: Goswell End, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | SIMON | Head | Mar | 28 | Railway Lab | Bedfordshire Harlington |
DENTON | EMMA | Wife | Mar | 26 | Plaiter Straw | Bedfordshire Flitwick |
DENTON | ARTHUR | Son | -- | 5 | Scholar | Bedfordshire Harlington |
DENTON | ROSE | Daur | -- | 3 | Scholar | Bedfordshire Harlington |
DENTON | JOHN | Son | -- | 1 | -- | Bedfordshire Harlington |
1891.04.05 census: living Harlington, Bedfordshire, England, Goswell End
1891.04.05 Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington | ||||||
Residence: Goswell End, Harlington, Bedfordshire (2 rooms) | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | SIMON | Head | M | 36 | Railway Servent | Bedfordshire Harlington |
DENTON | EMMA | Wife | M | 36 | Straw Plaiter | Bedfordshire Flitwick |
DENTON | ARTHUR | Son | S | 15 | Farm Servant, Cow boy | Bedfordshire Harlington |
DENTON | ROSA | Daur | S | 13 | Straw Plaiter | Bedfordshire Harlington |
DENTON | More to come ... | -- | -- | -- | -- | -- |
1901.03.31 census: living in Harlington, Bedfordshire, England, on Goswell End
1901 UK Census, Civil Parish of Harlington, Ecclesiastical Parish of Harlington, Rural District of Ampthill | ||||||
Residence: Goswell End, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
DENTON | SIMON | Head | Widr | 47 | Railway Plater | Harlington Beds |
DENTON | ARTHUR | S | S | 24 | Agricultural Labourer | Harlington Beds |
DENTON | ROSE | Daur | S | 23 | House Attendant | Harlington Beds |
DENTON | JOHN | S | S | 21 | Milker Ag Cattle | Harlington Beds |
DENTON | EDITH | Daur | S | 13 | Scholar | Harlington Beds |
DENTON | CHARLES | S | S | 11 | Scholar | Harlington Beds |
DENTON | MARY | Daur | S | 8 | Scholar | Harlington Beds |
DENTON | WILLIAM | S | S | 6 | Scholar | Harlington Beds |
DENTON | ALFRED | S | S | 3 | Scholar | Harlington Beds |
1854.11.08 christened Harlington, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1857.06.28 christened Harlington, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1859.09.25 christened Harlington, Bedfordshire, ( unconfirmed: source is IGI, extracted, batch: C003983, source: 1279115 )
1824.08.08 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1826.11.05 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1828.08.03 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1830.07.11 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1849.05.28 married in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115 )
1832.02.12 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1833.10.13 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1835.05.03 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1851.03.30 census: living Harlington, Befordshire, England, Upper East End
1851.03.30 Census, Parish of Harlington | ||||||
Residence: Upper East End, Harlington, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
Godfrey | William | Head | Mar | 46 | Farmer of 100 acres | Beds Greefield |
Godfrey | Maria | Wife | Mar | 41 | -- | Herts |
Godfrey | John | Son | unmar | 18 | Farmer's Son | Beds Harlington |
Godfrey | Ann | Daur | unmar | 16 | Farmer's Daur | Beds Harlington |
Godfrey | William | Son | -- | 9 | -- | Beds Harlington |
Godfrey | Sarah | Daur | -- | 5 | -- | Beds Harlington |
Godfrey | Thomas H | Son | -- | 3 | -- | Beds Harlington |
Godfrey | Maria E | Daur | -- | 11 mo | -- | Beds Harlington |
Lobsey | Kitty | Serv | unmar | 21 | House Servant | Lincoln |
DENTON | RICHARD | Serv | unmar | 16 | Farm Servant | Beds Harlington |
1837.01.08 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1857.06.08 married in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: M003983, source: 1279115 )
1838.12.16 born Harlington, Bedfordshire, England. ( Mar 1839, Woburn, v.6, pg.107 )
REGISTRATION DISTRICT Woburn | |||||||
1839 BIRTH in the Sub-District of Toddington in the County of Bedford | |||||||
When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
Sixteenth of December 1839 at Harlington | Elizabeth | Girl | William Denton | Lydia Denton formerly Harris | Labourer | The Mark of Lydia Denton X Mother Harlington | Eleventh of January 1839 |
1839.03.03 christened in Harlington, Bedford, England ( unconfirmed: source is IGI, extracted, batch: C003982, source: 0826450 )
1858.01.27 m. Sundon, Bedfordshire, England ( Sep 1858, Luton, v.3b, pg.674 ) to:
1858. Marriage solemnized at The Parish Church in the Parish of Sundon in the County of Bedford | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
September 27th | William Newberry | 21 | Bachelor | Labourer | Sundon | Thomas Newbury | Labourer |
Elizabeth Denton | 20 | Spinster | -- | Harlington | William Denton | Labourer | |
Married in the Parish Church according to the Rites and Ceremonies of the Established Church after Banns by me, | David Dickson Vicar | ||||||
This Marriage was solemnized between us | The Mark X of William Newberry | in the Presence of us | John Peddar | ||||
The Mark X of Elizabeth Denton | The Mark X of Emma Woodward |
Son of Thomas Newbury born c1806 Emberton, Bucks, Eng. and Mary Field born c1809 Beds, Eng.
1837 born Sundon, Bedfordshire, England ( unconfirmed: from several UK Census )
1916 d. ( unconfirmed: Newbury William 78, Jun 1916, Ampthill, v.3b, pg.410 )
1912 d. ( unconfirmed: Newbury Elizabeth, 73, Mar 1912, Ampthill, v.3b, pg.478 )
1859.06.27 born in Sundon, Bedfordshire, England
REGISTRATION DISTRICT Luton | |||||||
1859 BIRTH in the Sub-District of Luton in the Counties of Bedford & Hertford | |||||||
When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
Twentyseventh June
1859 Sundon |
George William | Boy | William Newbury | Elizabeth Newbury formerly Denton | Farm Laborer |
X The mark of
Elizabeth Newbury Mother Sundon |
Nineteenth July 1859 |
1861.04.07 census: (1) living in Sundon, Bedfordshire, England on Upper Sundon
1861.04.07 Census | ||||||
Residence: Upper Sundon, Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBERRY | WILLIAM | Head | Mar | 25 | Agricultural Labr | Bedford, Sundon |
NEWBERRY | ELIZABETH | Wife | Mar | 22 | Straw Plaiter | Bedford, Harlington |
NEWBERRY | GEORGE WILLIAM | Son | -- | 1 | -- | Bedford, Sundon |
1871.04.02 census: (11) living in Sundon, Bedfordshire, England on Upper Sundon
1871.04.02 Census, Civil Parish of Sundon, Eccles. district of Sundon cum Streatley | ||||||
Residence: Upper Sundon, Villiage of Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBURY | WILLIAM | Head | Mar | 35 | Labr | Beds, Sundon |
NEWBURY | ELIZABETH | Wife | Mar | 32 | Plaiter | Beds, Harlington |
NEWBURY | GEO | Son | -- | 11 | Labourer | Beds, Sundon |
NEWBURY | WILLIAM | Son | -- | 9 | -- | Beds, Sundon |
NEWBURY | THOMAS | Son | -- | 6 | -- | Beds, Sundon |
NEWBURY | JOB | Son | -- | 9 months | -- | Beds, Sundon |
1876 (17) m. in Woburn, Bedfordshire, England ( unconfirmed: Jun 1876, v.3b, pg.670 ) to
(daughter of John (b. c1819 Harlington, BED) and Mary (b. c1817 Westoning, BED))
c1859 born (Sundon, Bedfordshire, England - from 1881, - 1861 & 1871 living on Sundon Road)
1886 d. ( unconfirmed: Sep 1886 30 Edmonton v.3a pg.206 )
1881.04.03 census: living in Edmonton, Middlesex, England on Bury Street at 6 Montefiores Place
1881.04.03 Census | ||||||
Residence: 6 Montefiores Place, Bury Street, Edmonton, Middlesex | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBERRY | GEORGE | Head | Mar | 25 | -- | -- |
NEWBERRY | ESTHER | Wife | Mar | 22 | -- | -- |
NEWBERRY | ALFRED | Son | -- | 3 | -- | -- |
NEWBERRY | GEORGE | Son | -- | 11 months | -- | -- |
1887.11.27 (28) m. Edmonton, Middlesex, England ( Dec 1887, Edmonton, v.3a, pg.341 )
1887. Marriage solemnized at St. James' Church in the parish of Edmonton in the County of Middlesex | |||||||
When Married | Name and Surname | Age | Condition | Profession | Residence | Father's Name | Profession of Father |
November 27, 1887 | George William Newbury | 28 | Bachelor | Gardener | Edmonton | William Newbury | Porter |
Caroline Bester | 23 | Spinster | -- | Edmonton | Charles Bester | Labourer | |
Married in the Church of St. James' according to the Rites and Ceremonies of the Established Church after Banns by me, | Lucius G Fay, Vicar | ||||||
This Marriage was solemnized between us | George William Newbury | in the Presence of us | John Chapman his mark X | ||||
Caroline Bester | Emma Bester |
1865.10.08 born Little Eversden, Cambridge, England ( Mar 1865, Caxton, v.3b, pg.464 )
REGISTRATION DISTRICT Caxton | |||||||
1865 Birth in the Sub-district of Caxton in the counties of Cambridge and Huntingdon | |||||||
When and Where Born | Name if any | Sex | Father | Mother | Occupation of Father | Informant | When registered |
Eighth January
1865 Little Eversden |
Caroline | Girl | Charles Bester | Sarah Bester formerly Gill | Farm Labourer |
X The mark of
Sarah Bester Mother Little Eversden |
Nineteenth January 1865 |
1936.06.02 (70) d. Orillia, Ontario, Canada
1936.06.05 buried Orillia, Ontario, Canada, St. Andrew's St.James' Cemetery, AJ10/15
1891.04.05 (31) living in Edmonton, Middlesex, England at 10 Gourie Terrace on Church St.
1891.04.05 Census, Civil Parish of Edmonton, Ecclesiastical Parish or District of All Saints | ||||||
Residence: 10 Gourie Terrace on Church St., Edmonton, Middlesex | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | GEORGE | Head | M | 31 | Carman | Beds, Sundon |
NEWBURY | CAROLINE | Wife | M | 27 | Carman | Cams, Eversden |
NEWBURY | ALFRED | Son | -- | 13 | Scholar | Middx, Edmonton |
NEWBURY | ELIZABETH | Daur | -- | 3 | -- | Middx, Edmonton |
NEWBURY | MILLICENT | Daur | -- | 2 months | -- | Middx, Edmonton |
1901.03.31 (41) living in Tottenham, Middlesex, England at 8 Prospect Place
1901 UK Census, Civil Parish of Tottenham, Ecclesiastical Parish of All Hallows (part of) | ||||||
Residence: 8 Prospect Place, Tottenham, Middlesex | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | GEORGE | Head | M | 42 | Labourer | Beds Bedford |
NEWBURY | CAROLINE | Wife | M | 37 | -- | E Cambridge |
NEWBURY | ELIZABETH | Daur | -- | 13 | -- | Middx Edmonton |
NEWBURY | MILLICENT | Daur | -- | 10 | -- | Middx Edmonton |
NEWBURY | WILLIAM | Son | -- | 7 | -- | Middx Edmonton |
NEWBURY | ANNIE | Daur | -- | 5 | -- | Middx Edmonton |
NEWBURY | GEORGE | Son | -- | 10 m. | -- | Middx Edmonton |
1904.10.21 (45) George dies in Tottenham, Middlesex, England ( unconfirmed: Dec 1904, v.3a, pg.262 )
1862 born Sundon, Bedfordshire, England ( unconfirmed: Mar 1862, Luton, v.3b, pg.424 )
1871.04.02 census: (9) living in Sundon, Bedfordshire, England on Upper Sundon
1871.04.02 Census, Civil Parish of Sundon, Eccles. district of Sundon cum Streatley | ||||||
Residence: Upper Sundon, Villiage of Sundon, Bedfordshire, England | ||||||
Last names | First names | Relation to Head | Condition | Age of | Occupation | Where Born |
NEWBURY | WILLIAM | Head | Mar | 35 | Labr | Beds, Sundon |
NEWBURY | ELIZABETH | Wife | Mar | 32 | Plaiter | Beds, Harlington |
NEWBURY | GEO | Son | -- | 11 | Labourer | Beds, Sundon |
NEWBURY | WILLIAM | Son | -- | 9 | -- | Beds, Sundon |
NEWBURY | THOMAS | Son | -- | 6 | -- | Beds, Sundon |
NEWBURY | JOB | Son | -- | 9 months | -- | Beds, Sundon |
1881.04.03 living in Harlington, Bedfordshire, England at 2 Railway Cottage
1881.04.03 Census, | ||||||
Residence: 2 Railway Cottage, Harlington, Bedfordshire | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | WILLIAM | Head | M | 44 | Railway Signalman | Sundon Bedford |
NEWBURY | ELIZABETH | Wife | M | 42 | -- | Harlington Bedford |
NEWBURY | WILLIAM | Son | U | 19 | Railway Porter | Sundon Bedford |
NEWBURY | THOMAS | Son | U | 16 | Farm Lab | Sundon Bedford |
NEWBURY | JOB | Son | -- | 10 | Scholar | Sundon Bedford |
NEWBURY | ANN | Daur | -- | 1 | -- | Harlington Bedford |
NEWBURY | THOMAS | Son | -- | 16 | -- | -- |
DENTON | LYDIA | Mother | W | 88 | -- | Wootton, Bedford |
1888 (26) m. Woburn, Bedfordsire, England ( unconfirmed: Sep 1888, Woburn, v.3b, pg.629 ) to:
Elizabeth Ada Eldridge
c1864 born Stourport, Worcestershire, England ( unconfirmed: from 1901 census )
1891.04.03 census: (29) living Doncaster, Yorkshire West Riding, England, 60 South Street
1891.04.05 Census, Civil Parish of Doncaster, Ecclesiastical Parish of Christ Church | ||||||
Residence: 60 South Street, Doncaster, Yorkshire West Riding | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | WILLIAM H | Head | M | 29 | Railway Goods Guard | Bedford's Sundon |
NEWBURY | ELIZABETH | Wife | M | 27 | -- | Worchester, Stony??? |
NEWBURY | ALVIN H | Son | -- | 1 | -- | Beds Bedford |
NEWBURY | GRACE D | Daur | -- | 4 months | -- | Notts Colwick |
GAMMON | ROBERT | Lodger | S | 22 | Shunter | Huntingdon |
1901.03.31 census: (39) living Doncaster, Yorkshire West Riding, England at 49 South St.
1901 UK Census, Civil Parish of Doncaster (part of), Ecclesiastical Parish of Christ Church (part of) | ||||||
Residence: 49 South St., Doncaster, Yorkshire West Riding | ||||||
Last names | First names | Relation to Head | Condition as to Marriage | Age on Last Birthday | Occupation | Where Born |
NEWBURY | WILLIAM H | Head | M | 39 | Railway Guard | Beds. Sundon |
NEWBURY | ELIZABETH A | Wife | M | 37 | -- | Worcester, Stourport |
NEWBURY | ALVIN H | Son | -- | 11 | -- | Beds. Bedford |
NEWBURY | GRACE D | Daur | -- | 10 | -- | Notts. Colwich |
NEWBURY | SYDNEY E | Son | -- | 7 | -- | Yorks. Doncaster |
NEWBURY | ADA G | Daur | -- | 6 | -- | Yorks. Doncaster |
1911.04.02 census: unconfirmed
1911 UK Census | |||||
Residence: Bingham, Nottinghamshire | |||||
Last names | First names | Birth Year | Age in 1911 | District/Other | County/Other |
NEWBURY | WILLIAM | 1863 | 48 | Bingham | Nottinghamshire |
NEWBURY | ADA | 1864 | 47 | Bingham | Nottinghamshire |
NEWBURY | ALVIN | 1890 | 21 | Bingham | Nottinghamshire |
NEWBURY | DAISY | 1891 | 20 | Bingham | Nottinghamshire |
NEWBURY | SYDNEY | 1897 | 17 | Bingham | Nottinghamshire |
NEWBURY | ADA | 1895 | 16 | Bingham | Nottinghamshire |
